Please login to RSVP to meetings, so you can benefit from your membership status. Login
| RSVP | Subject | Date / Time | Attendees | Status | Suggested Donation | |
|---|---|---|---|---|---|---|
| Social event with CPENG Reading & Lehigh Valley Chapters | Jun 05 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Networking | Mar 27 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Social event with CPENG Reading & Lehigh Valley Chapters | Mar 06 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Social event with CPENG Reading & Lehigh Valley Chapters | Jan 23 5:30pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Joint Networking Meeting with CPENG | Dec 05, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Social event with CPENG | Nov 12, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Social event with CPENG | Jul 30, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Joint meeting with CPENG | May 13, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Joint meeting with CPENG | May 02, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Joint meeting with CPENG | Mar 07, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| Social Event with CPENG | Feb 20, 2024 6:00pm - 8:00pm US/Eastern | 0 | Not registered | Free | ||
| General Networking - all 4 subchapters | Apr 27, 2022 6:00pm - 7:00pm US/Eastern | 2 | Not registered | Free | 
                                    The Susquehanna Valley chapter 4 subchapters will now only have one meeting per month on the 4th Wednesday at 6:00 PM from January through October, and then November is Tuesday  because of Thanksgiving with no meeting in December.
These will be a joint meeting with The BENG (Business Executives Networking Group) and the Philadelphia Area Great Careers Group (PAGCG).  You do NOT have to join the PAGCG to attend the meetings.
                                
| Total Members | 167 | 
|---|---|
| Alumni | (60%) 100 | 
| Active | (35%) 58 | 
| Associate | (1%) 2 | 
| Retired | (4%) 7 |