 
                            Please login to RSVP to meetings, so you can benefit from your membership status. Login
| RSVP | Subject | Date / Time | Attendees | Status | Suggested Donation | |
|---|---|---|---|---|---|---|
| Medical Cost Transparency : Use it to Your Advantage | Mar 04, 2021 6:00pm - 7:30pm | 43 | Not registered | Free | ||
| Oct 15, 2020 5:30pm - 6:30pm | 50 | Not registered | Free | |||
| Aug 06, 2020 5:00pm - 6:30pm | 75 | Not registered | Free | |||
| Dec 04, 2008 12:00pm - 1:30pm | 0 | Not registered | Free | |||
| Dec 04, 2008 12:00pm - 1:30pm | 0 | Not registered | Free | |||
| Dec 04, 2008 12:00pm - 1:30pm | 0 | Not registered | Free | 
Healthcare
| Total Members | 3084 | 
|---|---|
| Alumni | (59%) 1,833 | 
| Active | (36%) 1,100 | 
| Associate | (1%) 9 | 
| Retired | (5%) 142 |