Topic: How AI Helps Take Your Power Back: Reclaiming Your Professional Future
Speaker: Edward Roske, Data Scientist and President of Caprus AI
- 7:30AM: Meet/Greet, Coffee/Breakfast (15min)
- 7:45AM: Speaker (50-60min)
- 8:45AM: Announcements, Wrap-up, and Socialize (15min)
- 9AM : Adjourn
 
Presentation: Details to follow.
Speaker's Bio:  
Edward Roske brings over 30 years of practical expertise in Enterprise Performance Management (EPM) and Business Analytics in the Office of the CFO. As founder of interRel Consulting and co-founder of Argano, he has helped organizations strengthen their financial decision-making processes. With a Master's in Data Science in Business Analytics from SMU, Edward combines technical knowledge with real-world applications. He has authored more than 10 books on EPM and Analytics and helped educate finance leaders across 85 countries on all 7 continents. Edward's straightforward approach ensures finance executives gain valuable takeaways from his sessions that can be applied to improve financial performance. His commitment is simple: you'll leave knowing at least three new things that can make a difference in your organization.
Please login to RSVP to meetings, so you can benefit from your membership status. Login
| RSVP | Subject | Date / Time | Attendees | Status | Suggested Donation | |
|---|---|---|---|---|---|---|
| Reserve A Spot | How AI Helps Take Your Power Back: Reclaiming Your Professional Future | Nov 19 7:30am - 9:00am US/Central | 12 | Not registered | Free | |
| Reserve A Spot | TBA | Dec 17 7:30am - 9:00am US/Central | 1 | Not registered | Free | |
| Empowering Sales: AI Virtual Assistants for Smarter Selling | Oct 15 7:45am - 8:45am US/Central | 17 | Not registered | Free | ||
| Empowering MidCorp Executives: Understanding Rates, Tariffs and AI | Sep 10 7:30am - 9:00am US/Central | 13 | Not registered | Free | ||
| Social Happy Hour | Aug 20 4:00pm - 6:30pm US/Central | 22 | Not registered | Free | ||
| Today’s Market for CFO’s | Jul 16 7:30am - 9:00am US/Central | 16 | Not registered | Free | ||
| CFO Evolution | Jun 18 7:30am - 9:00am US/Central | 14 | Not registered | Free | ||
| Effectively Handling the Most Critical Interview Questions – Part 2 | Mar 18 5:30pm - 8:00pm US/Central | 12 | Not registered | Free | ||
| Career Meeting with FEI: Effectively Handling the Most Critical Interview Questions – Part 1 | Feb 18 5:30pm - 8:00pm US/Central | 15 | Not registered | Free | ||
| The Pros and Cons of Project Consulting | Jan 21 5:30pm - 8:00pm US/Central | 16 | Not registered | Free | ||
| Holiday Social | Dec 17, 2024 5:30pm - 8:00pm US/Central | 10 | Not registered | Free | ||
| Maximizing Your Impact in Technology & Project Implementations | Nov 19, 2024 5:30pm - 8:00pm US/Central | 7 | Not registered | Free | ||
| Navigating Career Transitions: Empowering Financial Leaders | Oct 15, 2024 5:30pm - 8:00pm US/Central | 8 | Not registered | Free | ||
| Five Essential Elements of a Successful Job Search | Sep 17, 2024 5:30pm - 8:00pm US/Central | 14 | Not registered | Free | 
                                    We have 1,867 members residing in the Dallas/Ft. Worth area.  Meeting are held on the third Wednesday of the month.  Please check the website for location of meeting: in-person, hybrid or Zoom.
Chapter Chairs:
- Mark Dendle, [email protected]
- Patrick Tam, [email protected]
                                
| Total Members | 1859 | 
|---|---|
| Alumni | (55%) 1,029 | 
| Active | (41%) 764 | 
| Associate | (1%) 4 | 
| Retired | (3%) 62 |